Action Step(s) | Person(s) Responsible | Timeline: Start/End | Needed Resources | Evaluation |
Step 1: Use questionnaire to collect data on current state of morale | Angie Darbonne | September 2011 | Questionnaire with appropriate questions | Tally question responses |
Step 2: Form a committee of positive campus teachers; discuss needs for intervention | Angie Darbonne & Elisa Joseph | October 2011 | Classroom for meeting location |
|
Step 3: Identify & Implement morale boosting interventions | Angie Darbonne, Elisa Joseph and Committee | October 2011, November 2011, January 2012, February 2012, March 2012, April 2012, May 2012 | Ideas, budget, time once per month at faculty meetings; possibly faculty work room |
|
Step 4: Use questionnaire to collect data mid-year | Angie Darbonne & Elisa Joseph | January 2012 | Questionnaire with appropriate questions | Tally question responses & reflect on data |
Step 5: Continue identifying and implementing morale boosting activities | Angie Darbonne, Elisa Joseph and Committee | February 2012, March 2012, April 2012, May 2012 |
|
|
Step 6: Use questionnaire to collect data end of year | Angie Darbonne & Elisa Joseph | May 2012 | Questionnaire with appropriate questions | Tally question responses & reflect on data |
Step 7: Use questionnaire to collect data at the beginning of next school year for comparison | Angie Darbonne & Elisa Joseph | September 2012 | Questionnaire with appropriate questions | Tally question responses & reflect on data |
Angie,
ReplyDeleteYour research plan looks very intriguing. Teacher morale is very important when measuring school success. I look forward to viewing the results of your research.
Hey Angie,
ReplyDeleteTeacher morale is so very important. How to you plan to gather the data from the questionnaire? Over the past year, I have found Google Doc Forms to be very easy to use and love being able to use the graphs that result when you summarize data to share the data once it is collected. On strictly verbal responses, I've copied and pasted all the words into Wordle and gotten some pretty cool word clouds to share in presentations as well. It's a quick way to synthesize all the responses because it makes the words that are repeated more often larger in the word cloud. http://www.wordle.net/
Becky